Online Club Finder
Skysports News Feed

Seventh Division
Seventh Division League Table
Team | Pld | W | D | L | PF | PA | +/- | Pts | ||
1 | Illingworth A | 20 | 18 | 0 | 2 | 721 | 161 | 560 | 36 | |
2 | Halton Moor Storm | 20 | 16 | 0 | 4 | 634 | 276 | 358 | 32 | |
3 | Odsal Sedbergh A * | 20 | 10 | 0 | 10 | 480 | 390 | 90 | 18 | |
4 | Cowling Harlequins * | 20 | 10 | 0 | 10 | 467 | 461 | 6 | 18 | |
5 | Selby Warriors A *** | 20 | 11 | 0 | 9 | 517 | 492 | 25 | 16 | |
6 | Moorends Thorne Marauders A * | 20 | 9 | 0 | 11 | 366 | 454 | -88 | 16 | |
7 | Allerton Bywater A | 20 | 6 | 2 | 12 | 404 | 471 | -67 | 14 | |
8 | Wyke A * | 20 | 8 | 0 | 12 | 343 | 556 | -213 | 14 | |
9 | Greetland All Rounders A * | 20 | 7 | 1 | 12 | 314 | 502 | -188 | 13 | |
10 | King Cross Park A | 20 | 6 | 1 | 13 | 292 | 650 | -358 | 13 | |
11 | Queensbury B * | 20 | 7 | 0 | 13 | 344 | 469 | -125 | 12 |
Last Updated 17th May 2014
* Deductions:
- Cowling Harlequins | 2pts Non fullfillment - 05/04/2014
- Wyke A | 2pts Non fullfillment - 12/10/2013
- Greetland All Rounders A | 2pts Non fullfillment - 22/03/2014
- Odsal Sedbergh A | 2pts Non fullfillment - 05/04/2014
- Selby Warriors A | 2pts Non fullfillment - 23/11/2013 | 2pts Non fullfillment - 14/12/2013 | 2pts Non fullfillment - 17/05/2014
- Queensbury B | 2pts Non fullfillment - 07/12/2013
- Moorends Thorne Marauders A | 2pts Non fullfillment - 08/03/2014
Key:
Promoted (pending approval)
Relegated (pending approval)
* Deduction
Pennine rule 11.c " In the event of teams finishing level on points, be it either at the top or the bottom of that division, the aggregate score of the teams involved will determine who is promoted or relegated." THE TABLE AT PRESENT MAY NOT REPRESENT THIS RULE
17th May 14
10th May 14
9th May 14
3rd May 14
26th April 14
Seventh Division | |||
Selby A | 0 - 30 | Cowling |
10th May 14
Seventh Division | |||
Cowling | 6 - 26 | Illingworth A |
9th May 14
Seventh Division | |||
Allerton A | 32 - 44 | Selby A |
3rd May 14
Seventh Division | |||
Wyke A | 12 - 16 | Greetland A | |
KC Park A | 50 - 28 | Selby A | |
Cowling | 34 - 20 | Allerton A |
26th April 14
Seventh Division | |||
Greetland A | 50 - 16 | Cowling | |
Odsal A | 0 - 30 | Illingworth A |